Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Credits Required For Graduation: 129
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
ME 2004 | Engineering Analysis Using Numerical Methods | 3 |
ME 3414 | Fluid Dynamics (w lab) | 4 |
ME 3624 | Mechanical Design (w lab) | 4 |
ME 3304 | Heat and Mass Transfer | 3 |
ME 3534 | Controls Engineering I (w lab) | 4 |
ME 4005 | Mechanical Engineering Lab | 3 |
Subtotal | 21 | |
Major Requirements | ||
CHEM 1035 | General Chemistry | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
ECE 2054 | Applied Electrical Theory | 3 |
ESM 2104 | Statics | 3 |
ESM 2204 | Mechanics of Deformable Bodies | 3 |
ESM 2304 | Dynamics | 3 |
ISE 2214 | Manufacturing Processes Laboratory | 1 |
MATH 2114 | Introduction to Linear Algebra | 3 |
MATH 2204 | Introduction to Multivariable Calculus | 3 |
ME 2134 | Thermodynamics | 4 |
ME 3524 | Mechanical Vibrations | 4 |
MSE 2034 | Elements of Materials Engineering | 3 |
STAT 3704 | Statistics for Engineering Applications | 2 |
Subtotal | 36 | |
Technical Electives | ||
Select 15 credits from the list of Technical Electives | 15 | |
Subtotal | 15 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
ENGL 1105 | First-Year Writing (1F) | 3 |
ENGL 1106 | First-Year Writing (1F) | 3 |
ME 3024 | Engineering Design and Economics (1A) | 3 |
ME 3034 | Mechanical Engineering Discourse (1A) | 1 |
ME 4015 & ME 4016 | Engineering Design and Project and Engineering Design and Project (1A) 2 | 6 |
or ENGE 4735 & ENGE 4736 | Interdisciplinary Design Capstone and Interdisciplinary Design Capstone | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits in Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
Select six credits in Pathway 3 | 6 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
PHYS 2305 | Foundations of Physics | 4 |
PHYS 2306 | Foundations of Physics | 4 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
MATH 1225 | Calculus of a Single Variable (5F) 1 | 4 |
MATH 1226 | Calculus of a Single Variable (5F) 1 | 4 |
MATH 2214 | Introduction to Differential Equations (5A) | 3 |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6a | 3 | |
ENGE 1215 & ENGE 1216 | Foundations of Engineering and Foundations of Engineering (6D) | 4 |
or ENGE 1414 | Foundations of Engineering Practice | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Select three credits in Pathway 7 3 | 3 | |
Subtotal | 57 | |
Total Credits | 129 |
Consult Timetable of Classes or University Course Catalog for minimum required prerequisite grade in MATH 1225 to proceed to other Virginia Tech MATH courses such as MATH 1226 and MATH 2114 .
All students should enroll in ME 4015 . Students interested in joining an ENGE 4735 / ENGE 4736 senior design project should apply through the ME4015 senior design coordinator during the project selection process at the start of the Fall semester. Because participation in all projects is limited, students are not guaranteed a seat in any particular project. Grades earned in ENGE 4735 / ENGE 4736 will also count towards a student's in-major GPA. Students must meet all ME 4015 prerequisites to be eligible to enroll in ENGE 4735 .
If one course is used to satisfy both Pathways Concept 7 and another Pathways Concept, additional free elective credits may be required to reach the minimum 129 credits required for graduation.
Technical elective requirements are satisfied by one of two different paths. Note that required courses listed as "Major Requirements" or used to satisfy Technical Elective requirements for other BSME majors may not be double-counted as Technical Electives towards this general Mechanical Engineering major.
Path 1: Fifteen credit hours of approved technical electives. Nine of the fifteen elective credit hours must be 3000-level or higher Engineering Science and Mechanics (ESM), Mechanical Engineering (ME) or Nuclear Engineering (NSEG) courses. A maximum of three credits of technical elective may be taken from Technical Elective List #2. Up to six credits of technical electives may be taken Pass/Fail. Not all technical electives are offered in the Pass/Fail grade mode. See the list below for technical elective choices.
Path 2: Complete one of the following minors and fifteen elective credit hours from the list of electives associated with Path 1. Only three of the fifteen elective credits may be taken from List #2.
Accepted minors under Path 2: Biomedical Engineering, Computer Science, Green Engineering, Physics. Consult academic advisor if pursuing a math, science, or engineering-related second major or minor to see if it might qualify for a waiver of the minimum 9 credits ME/NSEG-subject tech electives.